ICMR - National Institute for Research in Bacterial Infections
आईसीएमआर - राष्ट्रीय जीवाणु संक्रमण अनुसंधान संस्थान
Department of Health Research, Ministry of Health and Family Welfare, Government of India
स्वास्थ्य अनुसंधान विभाग, स्वास्थ्य और परिवार कल्याण मंत्रालय, भारत सरकार
Sender Details | |
---|---|
Sender Details | Dr.Neelam Taneja; Department of Medical Microbiology, Postgraduate Institute of Medical Education and Research, Chandigarh |
Isolate Details | |
NRAMRB ID number | AMRIR01190 |
Genus Name | Klebsiella |
Species Name | pneumoniae |
Subspecies | |
Source Type | Clinical |
Specimen Information | sputum |
AMR Profiles |
Antimicrobials | Susceptibility profile | Antimicrobial results |
---|---|---|
Amoxicillin/Clavulanicacid | Resistant | >=32 |
Piperacillin/Tazobactam | Resistant | >=128 |
Cefuroxime | Resistant | >=64 |
Ceftriaxone | Resistant | >=64 |
Cefepime | Resistant | >=32 |
Ertapenem | Resistant | >=8 |
Imipenem | Resistant | 4 |
Meropenem | Resistant | >=16 |
Amikacin | Resistant | 32 |
Gentamicin | Resistant | >=16 |
Ciprofloxacin | Resistant | >=4 |
Colistin | Intermediate | <=0.5 |
Trimethoprim/Sulfamethoxazole | Sensitive | 40 |
Antimicrobial Resistance genes | Prevalence of AMR genes | AMR genes detection method |
blaTEM | absent | PCR |
blaSHV | present | PCR |
blaoxa-1 | present | PCR |
blaCTXM-group1 | present | PCR |
blaoxa48-like | present | PCR |
armA | present | PCR |
rmtC | present | PCR |
aac-6'-Ib-cr | present | PCR |
oqxA | present | PCR |
oqxB | present | PCR |
Genome accession number |
---|