ICMR - National Institute for Research in Bacterial Infections
आईसीएमआर - राष्ट्रीय जीवाणु संक्रमण अनुसंधान संस्थान
Department of Health Research, Ministry of Health and Family Welfare, Government of India
स्वास्थ्य अनुसंधान विभाग, स्वास्थ्य और परिवार कल्याण मंत्रालय, भारत सरकार
Sender Details | |
---|---|
Sender Details | Dr.Pallab Ray; Department of Medical Microbiology, Postgraduate Institute of Medical Education and Research, Chandigarh |
Isolate Details | |
NRAMRB ID number | AMRIR00490 |
Genus Name | Klebsiella |
Species Name | pneumoniae |
Subspecies | |
Source Type | Clinical |
Specimen Information | Urine |
AMR Profiles |
Antimicrobials | Susceptibility profile | Antimicrobial results |
---|---|---|
Amoxicillin/Clavulanicacid | Resistant | >=32 |
Piperacillin/Tazobactam | Resistant | >=128 |
Cefuroxime | Resistant | >=64 |
Ceftriaxone | Resistant | >=64 |
Cefepime | Resistant | >=32 |
Ertapenem | Resistant | >=8 |
Imipenem | Resistant | 8 |
Meropenem | Resistant | >=16 |
Amikacin | Intermediate | 32 |
Gentamicin | Resistant | >=16 |
Ciprofloxacin | Resistant | >=4 |
Fosfomycin | Sensitive | 32 |
Trimethoprim | Resistant | >=320 |
Colistin | Intermediate | 1 |
Cefotaxime | Resistant | >=256 |
Ceftazidime | Resistant | >=256 |
Nitrofurantoin | Resistant | 128 |
Levofloxacin | Resistant | 16 |
Tobramycin | Resistant | >=256 |
Antimicrobial Resistance genes | Prevalence of AMR genes | AMR genes detection method |
blaCTXM-group1 | present | PCR |
blaACC | present | PCR |
ndm | present | PCR |
rmtB | present | PCR |
aac-6-Ib-cr | present | PCR |
oqxA | present | PCR |
oqxB | present | PCR |
Genome accession number |
---|