ICMR - National Institute for Research in Bacterial Infections
आईसीएमआर - राष्ट्रीय जीवाणु संक्रमण अनुसंधान संस्थान
Department of Health Research, Ministry of Health and Family Welfare, Government of India
स्वास्थ्य अनुसंधान विभाग, स्वास्थ्य और परिवार कल्याण मंत्रालय, भारत सरकार
Sender Details | |
---|---|
Sender Details | Dr. V. Balaji Department of Clinical Microbiology, Christian Medical College, IDA Scudder Rd, Vellore, Tamil Nadu 632004 |
Isolate Details | |
NRAMRB ID number | AMRIR00028 |
Genus Name | Acinetobacter |
Species Name | baumannii |
Subspecies | |
Source Type | Clinical |
Specimen Information | Blood Peripheral |
AMR Profiles |
Antimicrobials | Susceptibility profile | Antimicrobial results |
---|---|---|
Ticarcillin-clavulanicacid | Resistant | >=128 |
Piperacillin/Tazobactam | Resistant | >=128 |
Ceftazidime | Resistant | >=64 |
Cefepime | Sensitive | <=8 |
Cefepime | Resistant | >=64 |
Doripenem | Resistant | >=8 |
Imipenem | Resistant | >=16 |
Meropenem | Resistant | >=16 |
Amikacin | Sensitive | 8 |
Gentamicin | Resistant | >=16 |
Ciprofloxacin | Resistant | >=4 |
Levofloxacin | Resistant | >=8 |
Minocycline | Sensitive | 4 |
Trimethoprim/Sulfamethoxazole | Resistant | >=320 |
Colistin | Sensitive | <0.125 |
Cefotaxime | Resistant | >=256 |
Ceftriaxone | Resistant | >=256 |
Tobramycin | Resistant | >=256 |
Antimicrobial Resistance genes | Prevalence of AMR genes | AMR genes detection method |
ndm | present | PCR |
blaoxa23-like | present | PCR |
armA | present | PCR |
rmtC | present | PCR |
Genome accession number |
---|